Marxaladda keliya ee qoyan iyo nadiifiyaha vacuum S2 taxane
Sharaxaad Gaaban
Nadiifiyeyaasha cusub ee taxanaha S2 oo leh naqshad is haysta, dabacsan, fududahay in la guuro.Ku rakiban awood kala duwan oo foosto la goyn karo.
La kulan noocyada kala duwan ee xaaladda shaqada, ee codsiyada qoyan, qalalan iyo boodhka.
Tilmaamaha ugu muhiimsan
Saddex matoorada Ametek, si ay u xakameeyaan shid / daminta si madaxbannaan
Halbeegyada taxanahan cusub ee S2 ee wejiga keliya ee qoyan & faakuumka qallalan
Moodooyinka taxanaha S2 iyo tilmaamo: | ||||
Qaabka | S202 | S212 | ||
Voltage | 240V 50/60HZ | |||
Awood (kw) | 3 | |||
Vacuum(mbar) | 200 | |||
Socodka hawada (m³/h) | 600 | |||
Buuq (dbA) | 80 | |||
Mugga haanta (L) | 30L | 65L | ||
Nooca shaandhaynta | filter HEPA "TORAY" polyester | |||
Aagga shaandhaynta (cm³) | 30000 | |||
Awood shaandhaynta | 0.3μm; 99.5% | |||
Sifee nadiifinta | garaaca jet | Nadiifinta filtarrada mootooyinka | garaaca jet | Matoorka wadey |
nadiifinta filter | nadiifinta filter | nadiifinta filter | ||
Cabbirka inji (mm) | 19"x24"x38.5"/480X610X980 | 19"x24"x46.5"/480X610X1180 |
Sawirrada taxanahan jumlada S2 ee wejiga keliya ee qoyan & faakuum qallalan
Halkan ku qor fariintaada oo noo soo dir